Data Type | Range | Description |
---|---|---|
Binary | Binary data, an array of bytes. | |
Boolean | true/false | true, false |
Byte | 0 to 255 | Unsigned 8-bit integer |
Char | A Unicode character | Represented as an unsigned 16-bit integer |
Date | January 1, 0001 to December 31, 9999 | Represents a date. |
DateTime | 00:00:00.0000000, January 1, 0001 to 23:59:59.9999999, December 31, 9999 |
Represents an instant in time, typically expressed as a date and time of day. With a millisecond precision. |
Decimal | -79228162514264337593543950335 to 79228162514264337593543950335 (28-29 significant digits) |
The decimal keyword indicates a 128-bit data type. Compared to floating-point types, the decimal type has more precision and a smaller range, which makes it appropriate for financial and monetary calculations. |
Double |
±5.0 × 10−324 to ±1.7 × 10308 |
Stores a 64-bit floating-point value. |
Float | -3.4 × 1038 to +3.4 × 1038 (15-16 significant digits) |
Stores a 32-bit floating-point values |
Guid | 16 byte identifier | Represents a globally unique identifier (GUID). |
Int16 | -32,768 to 32,767 | Signed 16-bit integer |
Int32 | -2,147,483,648 to 2,147,483,647 | Signed 32-bit integer |
Int64 | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | Signed 64-bit integer |
SByte | -128 to 127 | Signed 8-bit integer |
String | The string type represents a sequence of zero or more Unicode characters | |
Time | 00:00:00.0000000 to 23:59:59.9999999 | Represents a time, with a millisecond precision. |
TimeSpan | -10,675,199 days to +10,675,199 days. | TimeSpan represents a duration of time, it can be negative or positive and has a millisecond precision. |
UInt16 | 0 to 65,535 | Unsigned 16-bit integer |
UInt32 | 0 to 4,294,967,295 | Unsigned 32-bit integer |
UInt64 | 0 to 18,446,744,073,709,551,615 | Unsigned 64-bit integer |
Data Type | Description |
---|---|
Node | A structured data container (i.e. an XML node), can also contain child Nodes. This structured data comes from a source component (XML, DB, data source). |
The following types represent types of data, Any may be any type at all, Atomic maybe any primitive type, and Numeric may contain any of the numeric types. They are typically used as inputs on components where the component can deal with a number of input data types.
Data Type | Allowable Types |
---|---|
Any | Binary, Byte, Char, Date, DateTime, Decimal, Double, Float, Guid, Int16, Int32, Int64, Node, SByte, String, Time, TimeSpan, UInt16, UInt32, UInt64 |
Atomic | Binary, Byte, Char, Date, DateTime, Decimal, Double, Float, Guid, Int16, Int32, Int64, SByte, String, Time, TimeSpan, UInt16, UInt32, UInt64 |
Numeric | Byte, Decimal, Double, Float, Int16, Int32, Int64, SByte, UInt16, UInt32, UInt64 |